0.01190000
Term (days) | |
Purchase Weight (kg) | |
Purchase Price ($/kg) | $ |
Expected Average Daily Weight Gain (kg/day) | |
Live Sale Price ($/kg) | $ |
Live Sale Weight (kg) | 478 |
Sale Price ($/hd) | $ 1,528 |
Purchase Price ($/hd) | ($ 1.024) |
Funding Cost ($/hd) | ($ 72.82) |
Producers Gross Profit ($/hd) | $ 431.18 |
Producer's Gross Margin / Sale Value | 28.22 % |
Funding Cost/Sale Price | 4.77 % |
Total Funding Cost / Day / Head | $ 0.35 |
Facility Limit | $ |
Term (days) | |
Purchase Weight (kg) | |
Purchase Price ($/kg) | $ |
Expected Average Daily Weight Gain (kg/day) | |
Sale Price ($/kg cwt) | $ |
Carcass Yield (%) | % |
Sale Carcass Weight (kg) | 371 |
Sale Price ($/hd) | $ 2,040 |
Purchase Price ($/hd) | ($ 1,530) |
Funding Cost ($/hd) | ($ 56) |
Producers Gross Profit | $ 454.75 |
Producer's Gross Margin / Sale Value | 22.29 % |
Funding Cost/Sale Price | 2.75 % |
Total Funding Cost / Day / Head | $ 0.51 |
Sale Carcass Weight (kg) | 228 |
Facility Limit | $ |
Term (days) | |
Purchase Weight (kg lwt) | |
Purchase Price ($/hd) | $ |
Expected Average Daily Weight Gain (kg/day) | |
Carcass Yield | % |
Sale Price ($/kg cwt) | $ |
Skin Value ($/hd) | $ |
Sale Carcass Weight (kg) | 23 |
Sale Price ($/hd) | $ 181 |
Purchase Price ($/hd) | ($ 133) |
Funding Cost ($/hd) | ($ 1.97) |
Producers Gross Profit | $ 45.78 |
Producer's Gross Margin / Sale Value | 25.33 % |
Funding Cost/Sale Price | 1.09 % |
Total Funding Cost / Day / Head | $ 0.04 |
Sale Weight (kg LWT) | 48 |
Facility Limit | $ |
Wool Value ($/hd) | $ |
. Purchase Price:
. Producer’s Margin:
. Finance Cost:
At StockCo we understand the complexities and challenges of operating an agribusiness enterprise and have developed a range of specialised agrifinance cash flow and capital management solutions. Using StockCo’s facilities, livestock producers are able to maximise returns from existing operations and embrace new business possibilities.
StockCo livestock finance is available to fund purchases of sheep and cattle for backgrounding, finishing or trading purposes. In most cases we provide funding for 100% of the purchase price* and take direct security over the livestock.
*Subject to approval in accordance with StockCo’s eligibility criteria
We finance the purchase of stock by paying the invoice directly when you buy in store stock. You then carry the stock through to its optimum sale value and sell it. You’ll receive the sale value less the purchase price and finance cost.
You can access additional cash flow by selling your unfinished stock to StockCo, receiving their current value now, in cash. You then continue to carry the stock to its optimum sale value and then sell it. You receive the sale value less the original cash flow payment and finance cost.